773 JANICE LN
Sold Description:
SOLD FOR $725,000
BEDS:4
BATHS: 3
SQFT: 1,725
LOT SQFT: 8,503
YEAR BUILT: 1985
GARAGE: 2 CAR ATTACHED
| Price: | $725,000 |
|---|---|
| Address: | 773 JANICE LN |
| City: | Walnut |
| State: | CA |
| Zip Code: | 91789 |
| Year Built: | 1985 |
| Square Feet: | 1,725 |
| Lot Square Feet: | 8,503 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Garage: | 2 |
Tagged Features:
